|
||||||||
|
||||||||
| Vendor | Microsoft |
| Tool Name | SQL Server Analysis Services (SSAS) via DSO |
| Tool Version | 7.0 to 9.0(2005) |
| Tool Web Site | http://msdn.microsoft.com/en-us/library/ms133828.aspx |
| Supported Methodology | [Business Intelligence] BI Design (RDBMS Source, OLAP Source, Dimensional Target, Expression Conversion) via DSO COM API |
Import tool: Microsoft SQL Server Analysis Services (SSAS) via DSO 7.0 to 9.0(2005) (http://msdn.microsoft.com/en-us/library/ms133828.aspx)
Import interface: [Business Intelligence] BI Design (RDBMS Source, OLAP Source, Dimensional Target, Expression Conversion) via DSO COM API from Import bridge: 'MicrosoftSqlServerDso' 6.0.3 - Nov 12 2008 19:33:17
This bridge relies on the Decision Support Objects (DSO) COM/OLE API in order to import Microsoft SQLServer Analysis Services OLAP metadata. Therefore, Microsoft SQLServer Analysis Services DSO API must be properly installed on the machine executing this bridge.
The DSO server relies on the Windows authentication service. To connect to DSO server, add the local user to the remote server as an OLAP administrator.
FREQUENTLY ASKED QUESTIONS
Q: How can I connect to a remote OLAP Server?
A: First you need to install the DSO API on the client computer. Please follow the instructions detailed on this MSDN page:
http://msdn.microsoft.com/library/default.asp?url=/library/en-us/olapdmpr/prabout_499v.asp
Then, specify the name of the windows server you want to connect to in the appropriate bridge option.
| Parameter Name | Description | Type | Values | Default | Mandatory |
| Version | Select here the version of Microsoft SQL Server Decision Support Objects (DSO) you want to use. |
ENUMERATED | 7.0 8.0 9.0 |
9.0 | Yes |
| Server name | Specify here the name of the OLAP server to connect to. If this bridge is installed and executed directly on the OLAP server computer, you can use localhostas value. If this bridge is installed and executed on a client computer, while the OLAP server is running on a remote computer, the DSO API needs to be installed first on the client computer. See the bridge tooltip for details about installing DSO. |
STRING | localhost | ||
| Import default 'All' level | This option controls weither or not the default Level of each Dimension is imported. These default Levels are usually named 'All' and do not participate in the metadata lineage. 'True' - The default 'All' Levels are imported. 'False' - The default 'All' Levels are not imported. By default, these default 'All' Levels are not imported. |
BOOLEAN | False |
| Meta Integration Repository (MIR) Metamodel (based on the OMG CWM standard) |
"Microsoft SQL Server Analysis Services 7.0 to 9.0 (via DSO)" Metamodel |
Mapping Comments |
| AliasClassifier | AliasTable | |
| Name | Name | |
| AliasFeature | AliasColumn | |
| Name | Name | |
| Attribute | Column | |
| Name | Name | |
| BaseType | Datatype | |
| Class | Table | |
| CppClassType | set to ENTITY | |
| CppPersistent | Set to True | |
| Name | Name | |
| ClassDiagram | Diagram | Diagrams graphically represent the table layout of each Cube, like the Analysis Services client tool loes. |
| ClassifierMap | Used to connect and store lineage of Dimensions and Cubes to their tables | |
| Cube | Cube | |
| Description | Description | |
| Name | Name | |
| CubeDimensionAssociation | defines which Dimensions are used in the Cube | |
| DatabaseCatalog | Database | |
| Name | Name | |
| DatabaseSchema | Database Schema | |
| Name | Name | |
| DerivedType | Datatype | |
| DataType | datatype | |
| Length | length | |
| Name | Derived from the datatype | |
| DesignPackage | Packages represent the logical organization of Dimensions, Cubes, Connections | |
| Name | set to Logical View | |
| UserDefined | Set to FALSE | |
| Dimension | Dimension | |
| Description | Description | |
| Name | Name | |
| Type | Type | set to TIME or REGULAR |
| DimensionAttribute | Dimension Member | |
| Name | Name | |
| FeatureMap | Used to connect and store lineage of DimensionAttributes and Measures to their tables | |
| Operation | expression | |
| Hierarchy | Hierarchy | |
| Description | Description | |
| Name | Name | |
| HierarchyLevelAssociation | Level | |
| Position | Depth | |
| Level | Level | |
| Description | Description | |
| Name | Name | |
| LevelAttribute | Level MemberColumn | |
| Name | Name | |
| Measure | Cube Measure | |
| Description | Description | |
| Name | Name | |
| Model | Server | Represent the OLAP objects deployed on the Analysis Server |
| Name | name | |
| OlapSchema | OLAP Database | |
| Name | Name | |
| PropertyElementTypeScope | ADODB::Properties DSO::_Properties | Generic object properties |
| Scope | set to MODEL, OLAP_SCHEMA, DATABASE_SCHEMA, DESIGN_PACKAGE, DIMENSION, CUBE, LEVEL_ATTRIBUTE or MEASURE | |
| PropertyType | ADODB::Properties DSO::_Properties | Generic object properties |
| Name | Name | |
| PropertyValue | ADODB::Properties DSO::_Properties | Generic object properties |
| Value | Value | value set on an object |
Last updated on Fri, 14 Nov 2008 20:26:24