|
||||||||
|
||||||||
| Vendor | Microsoft |
| Tool Name | SQL Server Repository via XML Interchange Format (XIF) |
| Tool Version | 2.1b |
| Tool Web Site | http://msdn.microsoft.com/library/default.asp?url=/library/en-us/reposad/raoverview_3t87.asp |
| Supported Methodology | [Metadata Management] Metadata Repository, Data Store (Physical Data Model) via XIF XML File |
Import tool: Microsoft SQL Server Repository via XML Interchange Format (XIF) 2.1b (http://msdn.microsoft.com/library/default.asp?url=/library/en-us/reposad/raoverview_3t87.asp)
Import interface: [Metadata Management] Metadata Repository, Data Store (Physical Data Model) via XIF XML File from Import bridge: 'MicrosoftSqlServerRepoXif' 6.0.3 - Nov 12 2008 19:35:24
| Parameter Name | Description | Type | Values | Default | Mandatory |
| File | The generated Microsoft "XML Interchange Format" (XIF) is loaded into the Microsoft Repository via its "Repository Browser" tool. You can open an existing repository using the menu "File / Open Repository". If you don't have an existing repository, you can create one, using the the menu "File / New Repository / Microsoft Access". Remember to also create a DSN entry for it using the "ODBC Data Sources" tool in your control panel. You also need to install the required metamodels in the repository (UML.rdm, DTM.rdm, etc.) using the menu "File / Install model File...". Finally, you can create a new model in the Microsoft Repository using the menu "File / Import XML File..." and selecting the generated XIF file. |
FILE | *.xml | Yes | |
| Auto correct | The XIF file sometimes contain a slightly incomplete or incorrect model. This option allows you to specify whether the bridge should attempt to fix it or not. 'True' - Attempt to fix the model. This may involve deleting some elements. 'False' - Do not modify the model in any way. If the model is invalid, it will be rejected during the validation process. |
BOOLEAN | True |
| Meta Integration Repository (MIR) Metamodel (based on the OMG CWM standard) |
"Microsoft SQL Server Repository 2.1b (via XIF)" Metamodel |
Mapping Comments |
| Argument | UML:Parameter | |
| Comment | xif:ShortDescription | |
| DefaultValue | UML.Parameter:DefaultValue | |
| Description | xif:Comments | |
| Kind | UML.Parameter:Kind | |
| Name | xif:Name | |
| Position | Order in the XIF file | |
| Stereotype | UML:Element.Stereotype | |
| Association | UML:Association | |
| Aggregation | True if one of the AssociationRoles has UML.AssociationRole:IsAggregate set to true | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| AssociationRole | UML:AssociationRole | |
| Comment | xif:ShortDescription | |
| CppScope | UML.Element:Visibility | |
| Description | xif:Comments | |
| Multiplicity | UML.AssociationRole:Multiplicity | |
| Name | xif:Name | |
| Navigable | UML.AssociationRole:IsNavigable | |
| Ordered | UML.AssociationRole:IsOrdered | |
| Source | Based on the multiplicity of each role | |
| Stereotype | UML:Element.Stereotype | |
| Attribute | UML:Attribute | |
| Comment | xif:ShortDescription | |
| CppScope | UML.Element:Visibility | |
| Description | xif:Comments | |
| InitialValue | UML.Attribute:InitialValue | |
| Name | xif:Name | |
| Position | Order in the XIF file | |
| Stereotype | UML:Element.Stereotype | |
| Class | UML:Class | |
| Comment | xif:ShortDescription | |
| CppAbstract | UML.GeneralizableElement:IsAbstract | |
| CppScope | UML.Element:Visibility | UML.Element:Visibility |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| ClassDiagram | UML:ClassDiagram | Only the diagram object is imported |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| DerivedType | UML.Attribute:TypeExpression or UML.Parameter:TypeExpression | |
| DesignPackage | UML:Package | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| Generalization | UML:Generalization | |
| Comment | xif:ShortDescription | |
| CppScope | UML.Element:Visibility | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| GeneralizationRole | UML:Generalization | |
| Model | UML:Model | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Note | UML:Note | |
| Operation | UML:Operation | |
| Comment | xif:ShortDescription | |
| CppAbstract | UML.Operation:IsAbstract | |
| CppVirtual | UML.Operation:IsPolymorphic | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype |
Last updated on Fri, 14 Nov 2008 20:26:31