|
||||||||
|
||||||||
| Vendor | Microsoft |
| Tool Name | SQL Server Analysis Services (SSAS) via XMLA |
| Tool Version | 9.0(2005) |
| Tool Web Site | http://msdn2.microsoft.com/en-us/library/ms175609.aspx |
| Supported Methodology | [Business Intelligence] BI Design (RDBMS Source, OLAP Source, Dimensional Target) via XMLA File |
Import tool: Microsoft SQL Server Analysis Services (SSAS) via XMLA 9.0(2005) (http://msdn2.microsoft.com/en-us/library/ms175609.aspx)
Import interface: [Business Intelligence] BI Design (RDBMS Source, OLAP Source, Dimensional Target) via XMLA File from Import bridge: 'MicrosoftSqlServerXMLA' 6.0.3 - Nov 12 2008 19:28:49
The Metadata for the Microsoft SQL Server 2005 Analysis Service is managed by two tools, each of which produces a single XML file, with extension 'xmla' or 'asdatabase' respectively.
A) SQL Server Business Intelligence Development Studio: The tool generates a file with extension 'asdatabase', when the project is built. Please find the file in the project's bin directory, for example: 'C:\Visual Studio 2005\Projects\Test\bin\Test.asdatabase'
B) SQL Server Management Studio: The tool is used to connect to an existing Analysis Services server. One can export a single xmla file from the tool by choosing the database and using the command: 'Script Database as->CREATE To -> File...'.
| Parameter Name | Description | Type | Values | Default | Mandatory |
| File | The bridge imports an XML file with XMLA or asdatabase extension. | FILE | *.xmla *.asdatabase |
Yes |
| Meta Integration Repository (MIR) Metamodel (based on the OMG CWM standard) |
"Microsoft SQL Server Analysis Services 9.0 (File)" Metamodel |
Mapping Comments |
| AggregationRule | AggregateFunction | A string defined in the measure |
| Rule | Value | |
| Cube | Cube | |
| Description | Description | |
| Name | Name | |
| NativeId | ID | |
| PhysicalName | Name | |
| CubeDimensionAssociation | Defined by containment relationship between Cube and Dimension | |
| Dimension | Dimension | |
| Description | Description | |
| Hide | visible | |
| Name | Name | |
| NativeId | ID | |
| NativeType | Type | |
| PhysicalName | Name | |
| DimensionAttribute | DimensionAttribute | |
| Description | Description | |
| Name | Name | |
| NativeId | ID | |
| PhysicalName | Name | |
| Hierarchy | Hierarchy | |
| Description | Description | |
| Name | Name | |
| NativeId | ID | |
| PhysicalName | Name | |
| HierarchyLevelAssociation | Defined by containment relationship between hierarchy and level | |
| Join | Relationship | Defined by DataSourceView |
| Description | Description | |
| Name | Name | |
| NativeId | ID | |
| Type | Type | |
| JoinRole | Defined by the relationship | |
| Level | Level | |
| Description | Description | |
| Name | Name | |
| NativeId | ID | |
| NativeType | Type | |
| PhysicalName | Name | |
| LevelAssociation | Defined by the contiainment between Level and Attribute | |
| LevelAttribute | DimensionAttribute | Contained by a Level |
| Description | Description | |
| Name | Name | |
| NativeId | ID | |
| Optional | Usage (Attribute) | |
| PhysicalName | Name | |
| LevelKey | ValueColumn | |
| Description | Description | |
| Name | Name | |
| NativeId | ID | |
| NativeType | Type | |
| PhysicalName | Name | |
| Measure | Measure | |
| DefaultAggregation | AggregationString | |
| Description | Description | |
| Hide | visible | |
| Name | Name | |
| NativeId | ID | |
| NativeType | Type | |
| PhysicalName | Name |
Last updated on Fri, 14 Nov 2008 20:26:33