|
||||||||
|
||||||||
| Vendor | Oracle |
| Tool Name | Oracle Warehouse Builder (OWB) |
| Tool Version | 10g to 11g |
| Tool Web Site | http://www.oracle.com/technology/products/warehouse/ |
| Supported Methodology | [Data Integration] Metadata Repository, ETL (Source and Target Data Stores, Transformations, Expression Conversion) via OMB API |
Import tool: Oracle Oracle Warehouse Builder (OWB) 10g to 11g (http://www.oracle.com/technology/products/warehouse/)
Import interface: [Data Integration] Metadata Repository, ETL (Source and Target Data Stores, Transformations, Expression Conversion) via OMB API from Import bridge: 'OracleWarehouseBuilderOmb' 6.0.3 - Nov 12 2008 19:33:22
This bridge requires a working installation of Oracle Warehouse Builder in order to interface with its API. Please ensure that you are able to open OWB and view the metadata objects you are trying to import.
| Parameter Name | Description | Type | Values | Default | Mandatory |
| Host | Enter the host name or IP address where the Oracle Warehouse Builder repository server is running. | STRING | localhost | Yes | |
| Port | Enter the Oracle Warehouse Builder service port number. The defult value is 1521. | NUMERIC | 1521 | Yes | |
| Service | Enter the Oracle Warehouse Builder service name. | STRING | orcl | Yes | |
| Repository | Enter the Oracle Warehouse Builder Repository name. If this value is omitted the default repository will be used. | STRING | |||
| Project | Enter the Oracle Warehouse Builder Project name you wish to import. | REPOSITORY_MODEL | Yes | ||
| User | Enter the database user name on whose behalf the connection is being made. Please ensure that you are able to open OWB and view the metadata objects you are trying to import with this user name. | STRING | Yes | ||
| Password | Enter the password associated with the database user name on whose behalf the connection is being made. | PASSWORD | Yes | ||
| OWB Home Path | Enter the path to the Oracle Warehouse Builde home directory. Attention !!! The directories are different for OWB 10g and OWB 11g. As usual it is: For OWB 10g: C:\OraHome_1 For OWB 11g: C:\product\11.1.0\db_1 |
DIRECTORY | Yes | ||
| Reverse Engineer ROLAP Algorihm | Select the algorithm to reverse engineer dimensional objects into relational objects. This algorithm is most useful when converting a BI/OLAP model to a destination tool that only supports relational metadata. In this case the business metadata from the BI/OLAP model will be applied to the relational objects. This algorithm will reverse-engineer the following properties: - the dimension name, description and role (fact or dimension) to the underlying table, - the attribute or measure name, description and datatype to the underlying column, These properties may be transfered if there is a direct match between the dimensional object to the relational object. If there is no direct match, this algorithm doesn't apply (if a measure maps to a set of columns with a complex expression for example). - 'Disabled' - no reverse engineering - 'Enabled (business names)' - reverse-engineer and migrate the dimension business names to the relational names - 'Enabled (physical names)' - reverse-engineer and migrate the dimension physical names to the relational names - 'Enabled (preserve names)' - reverse-engineer but the relational names are preserved. |
ENUMERATED | Disabled Enabled (business names) Enabled (physical names) Enabled (preserve names) |
Disabled |
| Meta Integration Repository (MIR) Metamodel (based on the OMG CWM standard) |
"Oracle Warehouse Builder" Metamodel |
Mapping Comments |
| Association | Foreign Key | |
| AssociationRole | Foreign Key | |
| Multiplicity | zero or one/ zero or more | |
| AssociationRoleNameMap | Foreign Key, Primary Key | |
| Attribute | Column | |
| Description | Column.Description | |
| InitialValue | Column.DefaultValue | |
| Name | Column.Name | |
| Optional | !Column.NotNull | |
| BaseType | OracleType | |
| CandidateKey | Primary Key, Index | |
| Name | Name | |
| Class | Table | |
| Description | Table.Description | |
| Name | Table.Name | |
| ClassifierMap | Operator | |
| Description | Operator.Description | |
| Name | Operator.Name | |
| Cube | Cube | |
| Description | Cube.Description | |
| Name | Cube.Name | |
| CubeDimensionAssociation | Cube.Dimension | |
| DataAttribute | Attribute | |
| Description | Attribut.Description | |
| Name | Attribute.Name | |
| DataSet | Group | |
| Description | Group.Description | |
| Name | Group.Name | |
| DatabaseCatalog | OWB Modules | |
| DatabaseSchema | OWB Module | |
| DerivedType | ColumnType | |
| Name | DataType | |
| DesignPackage | Module | |
| Description | Module.Description | |
| Name | Module.Name | |
| Dimension | Dimension | |
| Description | Dimension.Description | |
| Name | Dimension.Name | |
| DimensionAttribute | DimensionAttribute | |
| Description | DimensionAttribute.Description | |
| Name | DimensionAttribute.Name | |
| FeatureMap | Line | |
| Name | Group.Name+Attribute.Name | |
| Hierarchy | DimensionHierarchy | |
| Description | DimensionHierarchy.Description | |
| Name | DimensionHierarchy.Name | |
| Index | Index | |
| Generate | Index.type | |
| Name | Index.Name | |
| IndexMember | Index.Column | |
| Name | Index.Column.Name | |
| Level | Level | |
| Description | Level.Description | |
| Name | Level.Name | |
| LevelAttribute | Level Attribute Ref | |
| Description | Level Attribute Ref.Description | |
| Name | Level Attribute Ref.Name | |
| LevelKey | Level Attribute Ref | |
| Measure | CubeMeasure | |
| DefaultAggregation | Agregation function | |
| Description | CubeMeasure.Description | |
| Name | CubeMeasure.Name | |
| Model | Project | |
| Name | Project.Name | |
| SQLViewAssociation | View (selected Tables) | |
| Name | Table.Name+View.Name | |
| SQLViewAttribute | View.Column | |
| Description | View.Column.Description | |
| Name | View.Column.Name | |
| SQLViewEntity | View | |
| Description | View.Description | |
| Name | View.Name | |
| WhereClause | View. ViewQuery | |
| Transformation | Mapping | |
| Description | Mapping.Description | |
| Name | Mapping.Name | |
| TransformationTask | Operator | |
| Name | Operator.Name |
Last updated on Fri, 14 Nov 2008 20:26:56